Note: Rebranding the Whiplash Data product to reflect our new name (RyderShip) is pending.
- What is it?
- Who can use it?
- When should I use it?
- How can I unload this data?
- FAQs
- Whiplash Data properties
What is it?
Whiplash Data is a powerful data warehouse solution built on Amazon’s Redshift that allows RyderShip customers to self-serve their data needs with SQL queries. We provide a daily copy of your account data from the Whiplash core database into your Redshift instance, allowing you to plug in your Business Intelligence (BI) tools and create custom reports.
Whiplash Data offers comprehensive data access similar to what's available in the RyderShip app or the v2 API, but with greater flexibility and performance.
Who can use it?
Anyone with access to RyderShip may request access to Whiplash Data. Email tech@whiplash.com with your Customer Name, and we'll kick off the process of creating your Whiplash Data database. Credentials will be provided within 1-2 weeks.
You can view data with SQL viewers like Postico, TablePlus, or DBeaver. SQL proficiency is required to effectively use these tools.
When should I use it?
Whiplash Data is great for building reports when pulling large amounts of data across an API is impractical. Because Whiplash Data is updated nightly at 10 PM Pacific (5 am UTC) and read-only, it is a helpful addition to the API, but not a replacement.
Whiplash Data is not a good solution for real-time integrations, or for communicating inventory data to your ecommerce platform. |
How can I unload this data?
Here's a guide from Amazon specific to S3 but applicable to a variety of data warehouse solutions.
FAQs
How often is the data in Whiplash Data refreshed?
The data in Whiplash Data is refreshed nightly at 10 PM Pacific (5 AM UTC).
Are inventory deltas directly available in Redshift?
Redshift does not include explicit inventory deltas in its tables, but users can calculate the deltas by using two distinct inventory snapshot values.
Can I access the same data through the Whiplash app or API?
Yes, Whiplash Data provides similar data access to what is available in the Whiplash app or the v2 API, but with greater flexibility and performance for large-scale queries.
Can I use Whiplash Data to update or modify my account data?
No, Whiplash Data is read-only and cannot be used to update or modify your account data. It is intended for querying and reporting purposes only.
Where can I find additional assistance?
If you have any additional questions or need further assistance, you can contact us at tech@whiplash.com
Whiplash Data properties
Column | Data Type |
---|---|
account_transaction_items | |
id | int |
account_id | int |
account_transaction_id | int |
income_account | varchar |
amount | decimal(12,2) |
account_transactions | |
id | int |
account_id | int |
description | varchar |
amount | decimal(12,2) |
invoice_id | int |
created_at | timestamp |
updated_at | timestamp |
income_account | varchar |
balance | decimal(12,2) |
warehouse_id | int |
currency | varchar |
owner_type | varchar |
owner_id | int |
accounts | |
id | int |
balance | decimal(12,2) |
currency | varchar |
accountable_id | int |
accountable_type | varchar |
refill_amount | decimal(12,2) |
payment_method_token | varchar |
created_at | timestamp |
updated_at | timestamp |
customers | |
id | int |
name | varchar |
partner_id | int |
inventory_snapshots | |
extraction_date_utc | timestamp |
warehouse_name | varchar |
local_time | timestamp |
customer_id | int |
item_id | int |
warehouse_id | int |
shelf_stock | int |
in_process_stock | int |
damaged_stock | int |
deactivated_stock | int |
invoices | |
id | int |
account_id | int |
grand_total | decimal(12,2) |
billing_period_start | timestamp |
billing_period_end | timestamp |
pdf_url | varchar |
csv_url | varchar |
item_allocations | |
id | int |
item_id | int |
quantity | int |
created_at | timestamp |
location_id | int |
customer_id | int |
item_transactions | |
id | int |
customer_id | varchar |
item_id | int |
order_id | int |
shipnotice_id | int |
user_id | int |
rule_id | int |
description | varchar |
quantity | int |
created_at | timestamp |
items | |
id | int |
sku | varchar |
title | varchar |
description | varchar |
original_location | varchar |
created_at | timestamp |
updated_at | timestamp |
customer_id | int |
quantity | int |
weight | decimal(10,3) |
available | boolean |
image_originator_url | varchar |
vendor | varchar |
scancode | varchar |
price | decimal(8,2) |
media_mail | boolean |
packaging | boolean |
length | decimal(8,2) |
width | decimal(8,2) |
height | decimal(8,2) |
active | boolean |
wholesale_cost | decimal(10,2) |
is_bundle | boolean |
packaging_type | varchar |
promo | boolean |
street_date | timestamp |
category | varchar |
include_inbound_in_published | boolean |
returnable | boolean |
return_sku_match | varchar |
return_price_restricted | boolean |
request_serial_number | boolean |
currency | varchar |
tariff_number | varchar |
label_format | varchar |
notify_originator_inventory | int |
hazmat | boolean |
misc | varchar |
ean | varchar |
low_inventory_threshold | int |
lot_control | boolean |
location_adjustments | |
id | int |
location_id | int |
item_id | int |
user_id | int |
customer_id | int |
quantity_change | int |
reason_code_id | int |
created_at | timestamp |
updated_at | timestamp |
location_audits | |
id | int |
item_id | int |
quantity_actual | int |
created_at | timestamp |
updated_at | timestamp |
quantity_expected | int |
state | varchar |
warehouse_id | int |
customer_id | int |
location_names | |
id | int |
location_id | int |
location_name_part | varchar |
locations | |
id | int |
item_id | int |
quantity | int |
warehouse_id | int |
role | varchar |
lot_id | int |
lots | |
id | int |
number | varchar |
expires_on | timestamp |
shipnotice_item_id | int |
meta_keys | |
id | int |
customer_id | int |
name | varchar |
description | varchar |
value_type | varchar |
owner_type | varchar |
created_at | timestamp |
meta_values | |
id | int |
customer_id | int |
key | varchar |
value | varchar |
value_type | varchar |
owner_type | varchar |
owner_id | int |
created_at | timestamp |
order_delivered_transactions | |
id | int |
order_id | int |
status | varchar |
created_at | timestamp |
customer_id | int |
order_documents | |
id | int |
order_id | int |
customer_id | int |
created_at | timestamp |
updated_at | timestamp |
order_items | |
id | int |
order_id | int |
customer_id | int |
item_id | int |
package_id | int |
quote_item_id | int |
sku | varchar |
description | varchar |
quantity | int |
price | decimal(8,2) |
created_at | timestamp |
updated_at | timestamp |
unshippable | boolean |
available | boolean |
packed | int |
packaging | boolean |
wholesale_cost | decimal(10,2) |
is_bundle | boolean |
retail_fee | decimal(10,2) |
promo | boolean |
returnable | boolean |
currency | varchar |
wholesale_fee | decimal(8,2) |
hazmat | boolean |
misc | varchar |
orders | |
id | int |
customer_id | int |
order_batch_id | int |
quote_id | int |
warehouse_id | int |
shipping_method_id | int |
status | int |
previous_status | int |
order_orig | varchar |
level1_token | varchar |
level2_token | varchar |
workable_at | timestamp |
skip_street_date | boolean |
due_at | timestamp |
created_at | timestamp |
updated_at | timestamp |
meta_data | varchar |
shop_warehouse_id | int |
shop_warehouse_ids | varchar |
shop_shipping_method_currency | varchar |
shop_created_at | timestamp |
shop_updated_at | timestamp |
shop_shipping_method_text | varchar |
shop_shipping_method_price | decimal(10,2) |
billing_company | varchar |
billing_address_1 | varchar |
billing_address_2 | varchar |
billing_address_3 | varchar |
billing_city | varchar |
billing_state | varchar |
billing_zip | varchar |
billing_country | varchar |
billing_phone | varchar |
billed | boolean |
billing_name | varchar |
first_name | varchar |
last_name | varchar |
full_name | varchar |
shipping_name | varchar |
shipping_company | varchar |
shipping_address_1 | varchar |
shipping_address_2 | varchar |
shipping_city | varchar |
shipping_state | varchar |
shipping_zip | varchar |
shipping_country | varchar |
shipping_country_iso2 | varchar |
shipping_phone | varchar |
varchar | |
requested_address | varchar |
residential | boolean |
address_verified | boolean |
address_message | varchar |
require_signature | boolean |
require_adult_signature | boolean |
saturday_delivery | boolean |
gift | boolean |
insure | boolean |
contains_alcohol | boolean |
customer_provided_label_carrier | varchar |
ship_actual_cost | decimal(8,2) |
shipped_on | timestamp |
ship_notes | varchar |
shipping_confirmation_sent | boolean |
ship_3rdparty_cost | decimal(10,2) |
ship_3rdparty_account | varchar |
ship_3rdparty_zip | varchar |
ship_3rdparty_country | varchar |
incoterm | varchar |
public_note | varchar |
days_in_transit | int |
days_in_transit_carrier_estimate | int |
req_insurance_value | decimal(8,2) |
return_name | varchar |
return_company | varchar |
return_address_1 | varchar |
return_address_2 | varchar |
return_city | varchar |
return_state | varchar |
return_country | varchar |
return_zip | varchar |
return_phone | varchar |
return_email | varchar |
return_address_verified | boolean |
return_time_limit | int |
originators | |
id | int |
customer_id | int |
originated_id | int |
originated_type | varchar |
shop_id | int |
provider | varchar |
original_id | varchar |
group_id | varchar |
misc | varchar |
active | boolean |
integration_id | int |
last_notified_at | timestamp |
last_notification_status | varchar |
distinct_originator_key | varchar |
created_at | timestamp |
updated_at | timestamp |
application_id | int |
packages | |
id | int |
order_id | int |
shipped_on | timestamp |
ship_actual_cost | decimal(6,2) |
actual_weight | decimal(10,2) |
actual_width | decimal(6,2) |
actual_height | decimal(6,2) |
actual_length | decimal(6,2) |
actual_dimensional_weight | decimal(15,2) |
tracking | varchar |
bill_of_lading | varchar |
created_at | timestamp |
updated_at | timestamp |
ucc128 | varchar |
manifest_id | int |
reason_codes | |
id | int |
tag_name | varchar |
owner_type | varchar |
context | varchar |
description | varchar |
scancodes | |
id | int |
item_id | int |
"primary" | boolean |
customer_id | int |
name | varchar |
active | boolean |
created_at | timestamp |
updated_at | timestamp |
label_format | varchar |
serial_numbers | |
id | int |
order_item_id | int |
shipnotice_item_id | int |
text | varchar |
deleted_at | timestamp |
shipnotice_items | |
id | int |
shipnotice_id | int |
item_id | int |
customer_id | int |
quantity | int |
quantity_good | int |
quantity_damaged | int |
created_at | timestamp |
updated_at | timestamp |
available | varchar |
description | varchar |
extended_description | varchar |
include_in_published | varchar |
return_action | varchar |
purchase_order_number | varchar |
damaged_reason_code | varchar |
damaged_reason_description | varchar |
shipnotices | |
id | int |
customer_id | int |
warehouse_id | int |
sender | varchar |
eta | timestamp |
status | int |
received_by | varchar |
notes_by_whiplash | varchar |
notes_by_customer | varchar |
total_boxes | int |
created_at | timestamp |
updated_at | timestamp |
processing_started_at | timestamp |
skip_images | boolean |
easypostable_id | varchar |
easypostable_type | varchar |
shipping_label_url | varchar |
ship_actual_cost | decimal(7,2) |
shipping_method_text | varchar |
tracking | varchar |
order_id | int |
type | varchar |
postage_billed | boolean |
handling_billed | boolean |
ship_3rdparty_cost | decimal(7,2) |
requires_label | boolean |
completed_at | timestamp |
ship_actual_currency | varchar |
delivered_at | timestamp |
due_at | timestamp |
meta_data | varchar |
reference | varchar |
shipping_methods | |
id | int |
carrier | varchar |
service | varchar |
description | varchar |
international | boolean |
active | boolean |
flat_rate | boolean |
expedited | boolean |
trackable | boolean |
origins | varchar |
extended_description | varchar |
created_at | timestamp |
updated_at | timestamp |
shops | |
id | int |
provider | varchar |
domain | varchar |
customer_id | int |
warehouses | |
id | int |
name | varchar |