Who can use it?
Anyone with access to Whiplash may request access to Whiplash Data. Email tech@whiplash.com with your Customer Name, and we'll kick off the process of creating your Whiplash Data database. Credentials will be provided within 1-2 weeks.
You can view data with SQL viewers like Postico, TablePlus, or DBeaver. SQL proficiency is required.
What is it?
Whiplash Data is a Redshift database. We copy your account data from the Whiplash core database into your instance of Redshift daily. Plug your Business Intelligence tool into the database and start making custom reports. Most information that's available in the Whiplash app or the v2 API is available in Whiplash Data.
When should I use it?
Whiplash Data is great for building reports where pulling large amounts of data across an API is impractical. Because Whiplash Data is updated nightly at 10 PM Pacific (5 am UTC) and read-only, it is a helpful addition to the API, but not a replacement.
Whiplash Data is not a good solution for real-time integrations, or for communicating inventory data to your ecommerce platform.
How can I unload this data?
Here's a guide from Amazon specific to S3 but applicable to a variety of data warehouse solutions.
Which data properties are available?
Column | Data Type |
---|---|
accounts | |
id | int |
balance | decimal(12,2) |
currency | varchar |
accountable_id | int |
accountable_type | varchar |
refill_amount | decimal(12,2) |
payment_method_token | varchar |
created_at | timestamp |
updated_at | timestamp |
account_transactions | |
id | int |
account_id | int |
description | varchar(512) |
amount | decimal(8,2) |
invoice_id | int |
created_at | timestamp |
updated_at | timestamp |
income_account | varchar |
balance | decimal(12,2) |
warehouse_id | int |
currency | varchar |
owner_type | varchar |
owner_id | int |
account_transaction_items | |
id | int |
account_id | int |
account_transaction_id | int |
income_account | varchar |
amount | decimal(8,2) |
invoices | |
id | int |
account_id | int |
grand_total | decimal(12,2) |
billing_period_start | timestamp |
billing_period_end | timestamp |
pdf_url | varchar |
csv_url | varchar |
items | |
id | int |
sku | varchar |
title | varchar |
description | varchar |
original_location | varchar |
created_at | timestamp |
updated_at | timestamp |
customer_id | int |
quantity | int |
weight | decimal(10,3) |
available | boolean |
image_originator_url | varchar |
vendor | varchar |
scancode | varchar |
price | decimal(8,2) |
media_mail | boolean |
packaging | boolean |
length | decimal(8,2) |
width | decimal(8,2) |
height | decimal(8,2) |
active | boolean |
wholesale_cost | decimal(10,2) |
is_bundle | boolean |
packaging_type | varchar |
promo | boolean |
street_date | timestamp |
category | varchar |
include_inbound_in_published | boolean |
returnable | boolean |
return_sku_match | varchar |
return_price_restricted | boolean |
request_serial_number | boolean |
currency | varchar |
tariff_number | varchar |
label_format | varchar |
notify_originator_inventory | int |
hazmat | boolean |
misc | varchar |
ean | varchar |
low_inventory_threshold | int |
locations | |
id | int |
item_id | int |
quantity | int |
warehouse_id | int |
orders | |
id | int |
customer_id | int |
order_batch_id | int |
quote_id | int |
warehouse_id | int |
shipping_method_id | int |
status | int |
previous_status | int |
order_orig | varchar |
level1_token | varchar |
level2_token | varchar |
workable_at | timestamp |
skip_street_date | boolean |
due_at | timestamp |
created_at | timestamp |
updated_at | timestamp |
meta_data | varchar |
shop_warehouse_id | int |
shop_warehouse_ids | varchar |
shop_shipping_method_currency | varchar |
shop_created_at | timestamp |
shop_updated_at | timestamp |
shop_shipping_method_text | varchar |
shop_shipping_method_price | decimal(10,2) |
billing_company | varchar |
billing_address_1 | varchar |
billing_address_2 | varchar |
billing_address_3 | varchar |
billing_city | varchar |
billing_state | varchar |
billing_zip | varchar |
billing_country | varchar |
billing_phone | varchar |
billed | boolean |
billing_name | varchar |
first_name | varchar |
last_name | varchar |
full_name | varchar |
shipping_name | varchar |
shipping_company | varchar |
shipping_address_1 | varchar |
shipping_address_2 | varchar |
shipping_city | varchar |
shipping_state | varchar |
shipping_zip | varchar |
shipping_country | varchar |
shipping_country_iso2 | varchar |
shipping_phone | varchar |
varchar | |
requested_address | varchar(512) |
residential | boolean |
address_verified | boolean |
address_message | varchar |
require_signature | boolean |
require_adult_signature | boolean |
saturday_delivery | boolean |
gift | boolean |
insure | boolean |
contains_alcohol | boolean |
customer_provided_label_carrier | varchar |
ship_actual_cost | decimal(8,2) |
shipped_on | timestamp |
ship_notes | varchar(512) |
shipping_confirmation_sent | boolean |
ship_3rdparty_cost | decimal(10,2) |
ship_3rdparty_account | varchar |
ship_3rdparty_zip | varchar |
ship_3rdparty_country | varchar |
incoterm | varchar |
public_note | varchar(512) |
days_in_transit | int |
days_in_transit_carrier_estimate | int |
req_insurance_value | decimal(8,2) |
return_name | varchar |
return_company | varchar |
return_address_1 | varchar |
return_address_2 | varchar |
return_city | varchar |
return_state | varchar |
return_country | varchar |
return_zip | varchar |
return_phone | varchar |
return_email | varchar |
return_address_verified | boolean |
return_time_limit | int |
order_documents | |
id | int |
order_id | int |
customer_id | int |
created_at | timestamp |
updated_at | timestamp |
order_items | |
id | int |
order_id | int |
customer_id | int |
item_id | int |
package_id | int |
quote_item_id | int |
sku | varchar |
description | varchar(512) |
quantity | int |
price | decimal(8,2) |
created_at | timestamp |
updated_at | timestamp |
unshippable | boolean |
available | boolean |
packed | int |
packaging | boolean |
wholesale_cost | decimal(10,2) |
is_bundle | boolean |
retail_fee | decimal(10,2) |
promo | boolean |
returnable | boolean |
currency | varchar |
wholesale_fee | decimal(8,2) |
hazmat | boolean |
misc | varchar |
originators | |
id | int |
customer_id | int |
originated_id | int |
originated_type | varchar |
shop_id | int |
provider | varchar |
original_id | varchar |
group_id | varchar |
misc | varchar |
active | boolean |
integration_id | int |
last_notified_at | timestamp |
last_notification_status | varchar |
distinct_originator_key | varchar |
created_at | timestamp |
updated_at | timestamp |
application_id | int |
packages | |
id | int |
order_id | int |
shipped_on | timestamp |
ship_actual_cost | decimal(6,2) |
actual_weight | decimal(10,2) |
actual_width | decimal(6,2) |
actual_height | decimal(6,2) |
actual_length | decimal(6,2) |
actual_dimensional_weight | decimal(15,2) |
tracking | varchar |
bill_of_lading | varchar |
created_at | timestamp |
updated_at | timestamp |
ucc128 | varchar |
shipnotices | |
id | int |
customer_id | int |
warehouse_id | int |
sender | varchar |
eta | timestamp |
status | int |
received_by | varchar |
notes_by_whiplash | varchar(512) |
notes_by_customer | varchar(512) |
total_boxes | int |
created_at | timestamp |
updated_at | timestamp |
processing_started_at | timestamp |
skip_images | boolean |
easypostable_id | varchar |
easypostable_type | varchar |
shipping_label_url | varchar |
ship_actual_cost | decimal(7,2) |
shipping_method_text | varchar |
tracking | varchar |
order_id | int |
type | varchar |
postage_billed | boolean |
handling_billed | boolean |
ship_3rdparty_cost | decimal(7,2) |
requires_label | boolean |
completed_at | timestamp |
ship_actual_currency | varchar |
delivered_at | timestamp |
due_at | timestamp |
meta_data | varchar |
reference |
varchar(255) |
shipnotice_items | |
id | int (8) |
shipnotice_id | int (8) |
item_id | int (8) |
customer_id | int (8) |
quantity | int (8) |
quantity_good | int (8) |
quantity_damaged | int (8) |
created_at | timestamp |
updated_at | timestamp |
available | varchar (65535) |
description | varchar (65535) |
extended_description | varchar (65535) |
include_in_published | varchar (65535) |
return_action | varchar (65535) |
purchase_order_number | varchar (65535) |
damaged_reason_code | varchar (65535) |
damaged_reason_description | varchar (65535) |
shipping_methods | |
id | int |
carrier | varchar |
service | varchar |
description | varchar |
international | boolean |
active | boolean |
flat_rate | boolean |
expedited | boolean |
trackable | boolean |
origins | varchar |
extended_description | varchar |
created_at | timestamp |
updated_at | timestamp |
item_transactions | |
id | int |
item_id | int |
order_id | int |
shipnotice_id | int |
user_id | int |
rule_id | int |
description | varchar |
quantity | int |
created_at | timestamp |
updated_at | timestamp |
warehouses | |
id | int |
name | varchar |
customers | |
id | int |
name | varchar |
partner_id | int |
shops | |
id | int |
provider | varchar |
domain | varchar |
customer_id | int |