General status guidelines
50+ have had inventory decremented
100+ are being worked by the warehouse
200+ have a shipping label generated
300+ are post-shipment
400+ are post-return
Statuses & notes
| Order Status | |||||
| Not Moving | Moving | ||||
| Permanent | Temporary | Processing | Postage | Shipped | Full Circle |
| 30 - Shipped Externally | 75 - Pending Return | 100 - Processing | 200 - Label Scheduled for Purchase | 300 - Shipped | 400 - Returned Undeliverable |
| 35 - Quote | 80 – Pre-Order | 140 - Pending Pick Confirmation | 250 - Label Purchased | 325 - Picked Up | 410 - Replacement Requested |
| 40 - Cancelled | 90 - Paused | 155 - Prepacking in Progress | 350 - Delivered | 430 - Exchanged | |
| 95 - Insufficient Inventory | 160 - Packed | 375 - Return Expired | 450 - Refund Requested | ||
| 380 - Replacement Cancelled | |||||
| Name | Status Number | Notes |
| Shipped Externally | 30 | |
| Quote | 35 | |
| Cancelled | 40 | |
| Pending Return | 75 | |
| Pre-Order | 80 | |
| Paused | 90 | |
| Insufficient Inventory | 95 | |
| Processing | 100 | |
| Pending Pick Confirmation | 140 | Indicates the order is blocked from packing. It's only used in the internal Re-allocate Locus process. |
| Prepacking in Progress | 155 | |
| Packed | 160 | |
| Label Scheduled for Purchase | 200 | |
| Label Purchased | 250 | |
| Shipped | 300 | |
| Picked Up | 325 | Only applies to Pick Up Orders. Read more here. |
| Delivered | 350 | |
| Return Expired | 375 | |
| Replacement Cancelled | 380 | |
| Returned Undeliverable | 400 | |
| Replacement Requested | 410 | |
| Exchanged | 430 | |
| Refund Requested | 450 |
For details about ship notice and consumer return statuses, see Ship Notices & Consumer Return Statuses.
Related questions:
Where can I locate a list of order statuses?