As the peak shipping period is beginning, we wanted to provide an update on what you can expect concerning additional peak surcharges for the 2026 season.
The team at Ryder has been diligently negotiating with our carriers to reduce the costs for you during this upcoming period. As a result, our Parcel team has secured as much surcharge savings as possible, and in most cases, these rates are significantly less than the published carrier peak surcharges.
Below are the 2026 peak season surcharges from our most relevant carriers.
UPS
| Effective Date: 10/25/26 - 11/21/26 | |
| Service | Charge |
| UPS Ground Saver | $1.00 |
| UPS Ground Residential | $1.00 |
| UPS Next Day Air Residential | $2.50 |
| All Other UPS Air Residential | $2.50 |
| UPS Next Dai Air Commercial | $2.50 |
| All Other UPS Air Commercial | $2.50 |
Oversize & Additional Handling charges effective 9/27/26
OnTrac
| Effective Date: 10/24/2026 - 01/15/2027 | Charge |
| Ground: Residential Only | $0.75 |
Oversize & Additional Handling charges effective 9/26/26
Veho
| Effective Date: 10/18/26 - 1/9/27 | Charge |
| Ground Plus Zero | $1.00 |
| Ground Plus Two | $1.00 |
USPS
| Effective Date: 10/4/26 - 1/16/27 | |||
| Service | Zones | Lbs | Charge |
| Priority Mail | 1 to 4 | up to 3 lbs | $0.71 |
| Priority Mail | 1 to 4 | 4 to 10 lbs | $1.00 |
| Priority Mail | 1 to 4 | 11 to 25 lbs | $1.47 |
| Priority Mail | 1 to 4 | 26 to 70 lbs | $3.90 |
| Priority Mail | 5 to 9 | up to 3 lbs | $1.24 |
| Priority Mail | 5 to 9 | 4 to 10 lbs | $2.28 |
| Priority Mail | 5 to 9 | 11 to 25 lbs | $4.72 |
| Priority Mail | 5 to 9 | 26 to 70 lbs | $10.81 |
| Ground Advantage | 1 to 4 | up to 3 lbs | $0.73 |
| Ground Advantage | 1 to 4 | 4 to 10 lbs | $1.03 |
| Ground Advantage | 1 to 4 | 11 to 25 lbs | $1.51 |
| Ground Advantage | 1 to 4 | 26 to 70 lbs | $4.03 |
| Ground Advantage | 5 to 9 | up to 3 lbs | $0.91 |
| Ground Advantage | 5 to 9 | 4 to 10 lbs | $1.51 |
| Ground Advantage | 5 to 9 | 11 to 25 lbs | $2.35 |
| Ground Advantage | 5 to 9 | 26 to 70 lbs | $9.49 |
| Priority Mail Express | 1 to 4 | up to 3 lbs | $1.87 |
| Priority Mail Express | 1 to 4 | 4 to 10 lbs | $2.69 |
| Priority Mail Express | 1 to 4 | 11 to 25 lbs | $5.93 |
| Priority Mail Express | 1 to 4 | 26 to 70 lbs | $14.81 |
| Priority Mail Express | 5 to 9 | up to 3 lbs | $2.98 |
| Priority Mail Express | 5 to 9 | 4 to 10 lbs | $6.69 |
| Priority Mail Express | 5 to 9 | 11 to 25 lbs | $12.43 |
| Priority Mail Express | 5 to 9 | 26 to 70 lbs | $21.36 |
FedEx
| Charge for Effective Date | |||
| Service | 10/26/26 - 11/22/26 | 11/23/26 - 12/27/26 | 12/28/26 - 1/17/27 |
| Priority Overnight, Standard Overnight | $1.30 | $2.55 | $1.30 |
| 2Day AM, 2Day, Express Saver | $1.20 | $2.35 | $1.20 |
| Home Delivery | $0.50 | $0.80 | $0.50 |
| Ground Economy (SmartPost) | $2.55 | $4.05 | $2.55 |
Oversize & Additional Handling charges effective 9/28/26
DHLeCommerce
| Effective Date: 10/25/26 - 11/21/26 | |||
| Service | Weight Break | Zones 1-8 | Zones 11-13 |
| Parcel Ground & Expedited | All | $0.50 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 0 to 3 lbs | $0.50 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 4 to 10 lbs | $0.80 | $1.15 |
| Parcel Plus Ground & Plus Expedited | 11 to 25 lbs | $1.15 | $1.80 |
| Parcel Expedited Max | 0 to 3 lbs | $0.50 | n/a |
| Parcel Expedited Max | 4 to 10 lbs | $0.80 | n/a |
| Parcel Expedited Max | 11 to 25 lbs | $1.15 | n/a |
| Parcel International Direct | All | $0.50 | |
| Parcel International Standard | All | $0.50 | |
| Effective Date: 11/22/26 - 12/26/26 | |||
| Service | Weight Break | Zones 1-8 | Zones 11-13 |
| Parcel Ground & Expedited | All | $0.90 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 0 to 3 lbs | $0.90 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 4 to 10 lbs | $1.10 | $1.15 |
| Parcel Plus Ground & Plus Expedited | 11 to 25 lbs | $1.45 | $1.80 |
| Parcel Expedited Max | 0 to 3 lbs | $0.90 | n/a |
| Parcel Expedited Max | 4 to 10 lbs | $1.10 | n/a |
| Parcel Expedited Max | 11 to 25 lbs | $1.45 | n/a |
| Parcel International Direct | All | $0.90 | |
| Parcel International Standard | All | $0.90 | |
| Effective Date: 12/27/26 - 1/16/27 | |||
| Service | Weight Break | Zones 1-8 | Zones 11-13 |
| Parcel Ground & Expedited | All | $0.50 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 0 to 3 lbs | $0.50 | $0.95 |
| Parcel Plus Ground & Plus Expedited | 4 to 10 lbs | $0.80 | $1.15 |
| Parcel Plus Ground & Plus Expedited | 11 to 25 lbs | $1.15 | $1.80 |
| Parcel Expedited Max | 0 to 3 lbs | $0.50 | n/a |
| Parcel Expedited Max | 4 to 10 lbs | $0.80 | n/a |
| Parcel Expedited Max | 11 to 25 lbs | $1.15 | n/a |
| Parcel International Direct | All | $0.50 | |
| Parcel International Standard | All | $0.50 | |
Comments
0 comments
Please sign in to leave a comment.